Property Attributes
- MLS#241173
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodHighland Park
- Zip81005
- Style
- Year Built1955
- Taxes$ 1816
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Beautifully remodeled Southside ranch-style home with a thoughtfully designed rear addition, creating a versatile tri-level floor plan. The main level features two spacious bedrooms, a full bath, a large updated kitchen with casual dining, and an inviting living room finished in today's modern colors and finishes.The rear portion of the home offers its own private entrance and includes two additional bedrooms, a 3/4 bath, kitchenette, laundry area, and comfortable living space. This flexible layout is ideal for multi-generational living, guests, a private home office, or potential ADU or possible rental opportunities. It can also be easily opened to function as one spacious four-bedroom home with office area or storage room! With four bedrooms, two bathrooms, two laundry areas, a full kitchen plus kitchenette, and multiple living spaces, this unique property offers exceptional versatility to fit a variety of lifestyles. Don't miss the opportunity to make this one-of-a-kind Southside home yours!
| Price History | |
|---|---|
| 7/14/2026 | Listed $339,900 |
| 8/6/2026 | 4$328,000 |
| 9/1/2026 | 2$319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Range Hood |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Open-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Concrete |
| Exclusions | Window Curtains |
| Year Built | 1955 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highland Park |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 --- Take exit 97 --- Turn right onto McCulley Ave --- Turn right onto E Abriendo Ave --- Turn left onto W Northern Ave --- Turn left onto Wedgewood Dr --- Turn right onto Englewood Dr --- Turn left onto Garwood Dr---Destination will be on the left |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1816.64 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1604-Garwood-Dr-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 2 BLK 8 HIGHLAND PARK 1ST |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | Partial,Crawl Space |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1309 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 184.68 |
| Kitchen Description | Laminate |
| Kitchen Length | 10.8 |
| Kitchen Width | 17.1 |
| RoomBasementArea | 400 |
| Primary on Main | 130.788 |
| Second Bedroom Length | 10.8 |
| Second Bedroom Width | 12.11 |
| Bedroom 3 Area | 99.44 |
| Bedroom 3 Length | 8.8 |
| Bedroom 3 Width | 11.3 |
| Bedroom 4 Area | 98.091 |
| Bedroom 4 Length | 8.1 |
| Bedroom 4 Width | 12.11 |
| Dining Room Area | 10.8 |
| Dining Room Width | 9.3 |
| Living Room Area | 294.64 |
| Living Room Length | 12.7 |
| Living Room Width | 23.2 |
| Dining Room Level | Main |
| Dining Room Area | 100.44 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | No Garage |
| Lot Features | Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Spa | false |
| Building Area Total | 1709 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be